| Management number | 237233956 | Release Date | 2026/07/10 | List Price | US$13.68 | Model Number | 237233956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring pointy toe front, glossy patent upper, stiletto heel, lightly padded insole,along with one smal adjustable ankle strap with buckle closure.





| UPC | 197458123631 |
|---|---|
| ASIN | B077XLHBMQ |
| Brand | DREAM PAIRS |
| Color | Black/Nubuck |
| Theme | Wedding |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Stiletto Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Pointed Toe |
| Model Name | Oppointed_lacey |
| Sport Type | Dance |
| Strap Type | Ankle Strap |
| Style Name | Stiletto |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | DREAM PAIRS |
| Style Number | AA-1-A5-OPPOINTED_LACEY-BLK NB-SZ-10 |
| Occasion Type | Wedding |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Suede |
| Insole Material | Rubber |
| Material Fabric | Thermoplastic Elastomers |
| Number of Items | 1 |
| Platform Height | 4 Inches |
| Shoe Height Map | Ankle-High |
| Stitching Style | flat fell seam |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Latex |
| liningdescription | Synthetic |
| Occasion Lifestyle | all-weather |
| Embellishment Feature | glossy patent |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form