| Management number | 237628248 | Release Date | 2026/07/10 | List Price | US$59.20 | Model Number | 237628248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Masters Court elevates Polo’s classic low-top sneaker, adding a leather heel clip, an EVA midsole, and a substantial sole. The suede-and-leather upper combines streetwear design elements like a perforated vamp with iconic logo detailing.
| UPC | 197205492669 |
|---|---|
| ASIN | B0FWYQZ1N6 |
| Brand | POLO RALPH LAUREN |
| Color | Gray Violet/White |
| Pattern | Perforated |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Masters Court Leather-suede Sneaker |
| Strap Type | lace_up |
| Style Name | Masters Court |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Polo Ralph Lauren |
| Style Number | 809P07174001 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Cotton |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | EVA Midsole, Distinctive Leather Heel Clip |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 809P07174001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form